Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
* Save in SVG format (scalable vector graphics) so they can be scaled without pixilation | * Save in SVG format (scalable vector graphics) so they can be scaled without pixilation | ||
* Revision history and the ability to revert to previous revisions | * Revision history and the ability to revert to previous revisions | ||
| − | * | + | * Grid/hex mode |
| + | ** Support snapping to the grid | ||
* Support for pan and zoom in/out | * Support for pan and zoom in/out | ||
** With mouse wheel as well | ** With mouse wheel as well | ||
| Line 24: | Line 25: | ||
== In Game Play == | == In Game Play == | ||
| + | |||
| + | * Create new session | ||
| + | ** Specify which map | ||
| + | ** List of players/states and player tokens locations/states | ||
| + | ** Monster/creature locations/states | ||
| + | |||
| + | * Ability to save/load session | ||
| + | ** What map was loaded | ||
| + | ** Fog of war state | ||
| + | ** Player token locations/states | ||
| + | ** Monster/creature locations/states | ||
* Simulate fog of war | * Simulate fog of war | ||
** Reveal only what players can see based on | ** Reveal only what players can see based on | ||
*** Line of sight | *** Line of sight | ||
| − | *** Lighting/darkness | + | *** Lighting/darkness |
| + | *** Players own vision limitations/capabilities | ||
* List box to enter current players | * List box to enter current players | ||
** Player tokens | ** Player tokens | ||
| Line 37: | Line 50: | ||
* Monster/creature tokens | * Monster/creature tokens | ||
** Easily movable | ** Easily movable | ||
| − | + | ||
== Standard Object/Creature/Monster Libraries == | == Standard Object/Creature/Monster Libraries == | ||
Latest revision as of 09:36, 27 October 2020
Development Environment[edit]
- Java and Java FX
- Usable on Windows, Mac OS, Linux, etc.
Map/Dungeon Editor[edit]
- Save in SVG format (scalable vector graphics) so they can be scaled without pixilation
- Revision history and the ability to revert to previous revisions
- Grid/hex mode
- Support snapping to the grid
- Support for pan and zoom in/out
- With mouse wheel as well
- Standard library of building objects:
- Walls, doors, secret doors, windows, stairways, fireplaces, etc
- Standard library of objects to place:
- Furniture, chests, etc.
- Standard library of terrain objects place:
- trees, rocks, waterfalls, etc.
- Automatically copy outline of previous floor to next floor
- Support for layers
- Terrain painter
- Support for standard library of textures
In Game Play[edit]
- Create new session
- Specify which map
- List of players/states and player tokens locations/states
- Monster/creature locations/states
- Ability to save/load session
- What map was loaded
- Fog of war state
- Player token locations/states
- Monster/creature locations/states
- Simulate fog of war
- Reveal only what players can see based on
- Line of sight
- Lighting/darkness
- Players own vision limitations/capabilities
- Reveal only what players can see based on
- List box to enter current players
- Player tokens
- Customizable
- Unique (easily identifiable)
- Easily movable
- Indicate player's own vision capabilities (normal, dark vision, blindsight, blindness, normal with torch, etc.) which impacts fog of war
- Player tokens
- Monster/creature tokens
- Easily movable
Standard Object/Creature/Monster Libraries[edit]
- Accessible online at standard location
- Option to download the latest
- Includes any pictures/bitmaps/media for the objects